HARMON KILLEBREW 944 OPS
THE PROJECT
Hello baseball fans....
This project is named after Curt Gowdy, my favorite broadcaster. Gowdy made sure his listeners understood every ballplayer's story of their journey to the majors and their virtues and vices on the field.
PROJECT TOOLS
Digital Diamond Board Game Companion
Google Dice Roller
Liberty IP League Rules ( Modified)
King of the Hill Schedule Format
1966 Inside Pitch Game and Cards
PROCESS I play 180 games made up of 9 chapters of 20 games each. The more a team wins, the more games they play. When I was a kid back in Northeast KC, we only had 1 basketball court in Budd Park so we played some pick up games and your team stayed on the court as long as the team won. The king of the hill format works the same way.
The 6 teams with the most wins at the end of the 180 games qualify for the playoffs ranked 1 thru 6. Here is the playoff schedule:
Team 6 vs Team 5 ( 1 Game)
Winner vs Team 4 ( Best of 3 )
Winner vs Team 3 ( Best of 5 )
Winner vs Team 2 ( Best of 5 )
Winner vs Team 1 ( Best of 7 )
CHAPTER 8 NOTES
160 games in the book and the 6 top contenders going down the stretch look like this:
1. Pirates 19-8 (4-1)
2. Orioles 17-9 (2-1)
3. Athletics 16-7 (0-1)
4. Astros 14-8 (0-1)
5. Dodgers 14-9 (3-1)
6. Twins 12-8 (2-1)
1. Pirate Notes
OPS 1st
ERA 4th
FLD 5th
RDIF 87
Bob Bailey ( 385/407/635/1042) is on a tear and is just another hot bat in the Pittsburgh arsenal. Alou, Clendenon, Stargell, Clemente and Mota just take turns battering opponents.
The rotation of Veale, Blass, Law and Fryman is solid enough to take them all the way. With no apparent weakness, they look like the favorite to win the 1966 title.
2. Oriole Notes
OPS 17th
ERA 4th
FLD 12th
RDIF 24
Boog Powell continues to lead the computer MVP voting thanks to a 1045 OPS stat while leading the project with 8 HRs and 26 RBIs. Brooks Robinson is close behind with 7 HRs and 23 RBIs. The supporting cast needs to improve the offensive production if the Orioles can win the project title.
Steve Barber leads the computer voting for the Cy Young award with a 4-1 record while McNally and Palmer are solid rotation pieces. Stu Miller is a top notch closer with 4 saves.
3. A's Notes
OPS 6th
ERA 1st
FLD 3rd
RDIF 50
Growing up as a kid in KC I remember the young pitchers coming up from the minors and having great hope for the future. But as history showed, the As broke our hearts and moved to Oakland.
Anyway, the trio of Catfish Hunter, Jim Nash and Lew Krausse have the As in a great position to go all the way. Danny Cater ( 307/358/534/892) and Campy (856 OPS and 12 SB) lead a surprising offense. Jack Aker (3 saves) is a reliable closer.
4. Astro Notes
OPS 2nd
ERA 8th
FLD 16th
RDIF 32
Jimmy Wynn (954), Joe Morgan (824), Rusty Staub (938) and Lee Maye (828) are a formidable offensive group and seem to be working on all cylinders at the present time. Turk Farrell (2.31) and Mike Cuellar (1.93) are strong contenders for the Cy Young award but the supporting cast may not be strong enough to take the crown.
5. Dodger Notes
OPS 11th
ERA 5th
FLD 4th
RDIF 12
The Dodgers continue to live and die with the trio of Koufax (2.40) , Drysdale (2.05) and Sutton (2.48). They just do not appear to have enough offensive fire power to make it all the way.
6. Twin Notes
OPS 3rd
ERA 9th
FLD 6th
RDIF 12
Harmon Killebrew (944) and Tony Oliva (894) are heating up and the Twins are a team riding the wave of momentum. Jim Perry (2.78) and Mudcat Grant (2,29) are Cy Young candidates but they need the rest of the pitching staff to pull their own weight if the Twins are going to make the playoffs and make some noise.
League leaders listed below. So it is on to Chapter 9.
Digital Diamond Baseball Report: 1966-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=49)
Name | AVE |
Bob Bailey (1966-PIT) | .385 |
Matty Alou (1966-PIT) | .379 |
Tim McCarver (1966-SLN) | .367 |
Donn Clendenon (1966-PIT) | .366 |
Willie Horton (1966-DET) | .362 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=49)
Name | OBP |
Norm Cash (1966-DET) | .438 |
Matty Alou (1966-PIT) | .412 |
Bob Bailey (1966-PIT) | .407 |
Orlando Cepeda (1966-SFN) | .407 |
Bobby Knoop (1966-CAL) | .405 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=49)
Name | SLG |
Boog Powell (1966-BAL) | .642 |
Bob Bailey (1966-PIT) | .635 |
Don Pavletich (1966-CIN) | .608 |
Jim Wynn (1966-HOU) | .604 |
Joe Torre (1966-ATL) | .604 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=49)
Name | OPS |
Boog Powell (1966-BAL) | 1.045 |
Bob Bailey (1966-PIT) | 1.042 |
Don Pavletich (1966-CIN) | .997 |
Donn Clendenon (1966-PIT) | .993 |
Willie Horton (1966-DET) | .972 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
League Batting Leaders All Leagues - [HR]
Name | HR |
Boog Powell (1966-BAL) | 8 |
Brooks Robinson (1966-BAL) | 7 |
Jim Wynn (1966-HOU) | 7 |
Jim Lefebvre (1966-LAN) | 6 |
Rusty Staub (1966-HOU) | 6 |
League Batting Leaders All Leagues - [R]
Name | R |
Matty Alou (1966-PIT) | 22 |
Willie Stargell (1966-PIT) | 22 |
Roberto Clemente (1966-PIT) | 20 |
Donn Clendenon (1966-PIT) | 20 |
Boog Powell (1966-BAL) | 20 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Boog Powell (1966-BAL) | 26 |
Donn Clendenon (1966-PIT) | 23 |
Brooks Robinson (1966-BAL) | 23 |
Roberto Clemente (1966-PIT) | 22 |
Gene Alley (1966-PIT) | 21 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Bert Campaneris (1966-KCA) | 12 |
Sonny Jackson (1966-HOU) | 10 |
Lou Brock (1966-SLN) | 9 |
Maury Wills (1966-LAN) | 6 |
Tommie Agee (1966-CHA) | 3 |
League Batting Leaders All Leagues - [H]
Name | H |
Donn Clendenon (1966-PIT) | 41 |
Boog Powell (1966-BAL) | 38 |
Matty Alou (1966-PIT) | 36 |
Willie Stargell (1966-PIT) | 33 |
Manny Mota (1966-PIT) | 32 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Willie Stargell (1966-PIT) | 33 |
Roberto Clemente (1966-PIT) | 26 |
Donn Clendenon (1966-PIT) | 25 |
Gene Alley (1966-PIT) | 22 |
Boog Powell (1966-BAL) | 22 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Brooks Robinson (1966-BAL) | 8 |
Jim Wynn (1966-HOU) | 8 |
Donn Clendenon (1966-PIT) | 7 |
Paul Blair (1966-BAL) | 6 |
Jim Fregosi (1966-CAL) | 6 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Glenn Beckert (1966-CHN) | 4 |
Tony Conigliaro (1966-BOS) | 4 |
Danny Cater (1966-CHA) | 3 |
Donn Clendenon (1966-PIT) | 3 |
Lee Maye (1966-HOU) | 3 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Joe Morgan (1966-HOU) | 13 |
Jim Pagliaroni (1966-PIT) | 12 |
Frank Robinson (1966-BAL) | 11 |
Willie Stargell (1966-PIT) | 10 |
Norm Cash (1966-DET) | 9 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Tommie Agee (1966-CHA) | 1 |
Gene Freese (1966-CHA) | 1 |
Harmon Killebrew (1966-MIN) | 1 |
Dick McAuliffe (1966-DET) | 1 |
Hank Aaron (1966-ATL) | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Jim Perry (1966-MIN) | 4 |
Catfish Hunter (1966-KCA) | 3 |
Sammy Ellis (1966-CIN) | 2 |
Joe Horlen (1966-CHA) | 2 |
Tommy John (1966-CHA) | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Gene Alley (1966-PIT) | 2 |
Bob Aspromonte (1966-HOU) | 2 |
Jose Cardenal (1966-CAL) | 2 |
Orlando Cepeda (1966-SFN) | 2 |
Jim Davenport (1966-SFN) | 2 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Dick Green (1966-KCA) | 8 |
Frank Robinson (1966-BAL) | 6 |
Tommie Agee (1966-CHA) | 5 |
Roberto Clemente (1966-PIT) | 5 |
Ron Fairly (1966-LAN) | 5 |
League Batting Leaders All Leagues - [E]
Name | E |
Sonny Jackson (1966-HOU) | 8 |
Jim Fregosi (1966-CAL) | 6 |
Donn Clendenon (1966-PIT) | 5 |
Boog Powell (1966-BAL) | 5 |
Tommy Helms (1966-CIN) | 4 |
Digital Diamond Baseball Report: 1966-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=16)
Name | ERA |
Lew Krausse (1966-KCA) | 1.25 |
Steve Blass (1966-PIT) | 1.59 |
Jim Nash (1966-KCA) | 1.80 |
Mike Cuellar (1966-HOU) | 1.93 |
Milt Pappas (1966-CIN) | 1.96 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Jim Palmer (1966-BAL) | 52.2 |
Vern Law (1966-PIT) | 49.2 |
Dave McNally (1966-BAL) | 49.1 |
Bob Veale (1966-PIT) | 48 |
Mike Cuellar (1966-HOU) | 46.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Steve Barber (1966-BAL) | 4 |
Steve Blass (1966-PIT) | 4 |
Turk Farrell (1966-HOU) | 4 |
Woodie Fryman (1966-PIT) | 4 |
Catfish Hunter (1966-KCA) | 4 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Mike Cuellar (1966-HOU) | 3 |
Mudcat Grant (1966-MIN) | 3 |
Steve Blass (1966-PIT) | 2 |
Bucky Brandon (1966-BOS) | 2 |
Don Drysdale (1966-LAN) | 2 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Stu Miller (1966-BAL) | 4 |
Jack Aker (1966-KCA) | 3 |
Bob Lee (1966-CAL) | 3 |
Billy O'Dell (1966-ATL) | 3 |
Eddie Fisher (1966-BAL) | 2 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bob Veale (1966-PIT) | 53 |
Catfish Hunter (1966-KCA) | 39 |
Sandy Koufax (1966-LAN) | 38 |
Jim Palmer (1966-BAL) | 35 |
Mike Cuellar (1966-HOU) | 32 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Woodie Fryman (1966-PIT) | 10 |
Dave Giusti (1966-HOU) | 7 |
Fergie Jenkins (1966-CHN) | 7 |
Jim Kaat (1966-MIN) | 7 |
Jim Lonborg (1966-BOS) | 7 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=16)
Name | H9 |
Earl Wilson (1966-BOS) | 4.99 |
Dave Boswell (1966-MIN) | 5.19 |
Pete Richert (1966-WSA) | 5.55 |
Jim Bunning (1966-PHI) | 6.00 |
Catfish Hunter (1966-KCA) | 6.17 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=16)
Name | SO9 |
Bob Veale (1966-PIT) | 9.94 |
Mickey Lolich (1966-DET) | 9.43 |
Bob Gibson (1966-SLN) | 9.32 |
Sonny Siebert (1966-CLE) | 8.73 |
Pete Richert (1966-WSA) | 8.51 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=16)
Name | BB9 |
Pete Richert (1966-WSA) | 0.37 |
Jim Bunning (1966-PHI) | 0.38 |
Milt Pappas (1966-CIN) | 0.39 |
Jim O'Toole (1966-CIN) | 0.46 |
Juan Marichal (1966-SFN) | 0.72 |
Comments
Post a Comment